Combo Archive

Below you can check our betting performance for all combo fixed matches, as you can see, all matches delivered to our subscribers are with odds over 2.00. We focus only on games that will make a big profit and minimizing the risk of losing. We never deliver a match to our subscribers with uncompleted or unconfirmed information.
JANUARY 2026
SATURDAY 10.01.2026
| Date | Match | Odds | Result |
| 10.01.2026 | Guarani – Primavera | x | 2.70 | 1 : 1 |
| 10.01.2026 | Aris – AEK Larnaca | 1 | 2.10 | 1 : 0 |
| 10.01.2026 | Stockport County – Huddersfield | 1 | 2.20 | 1 : 0 |
| 10.01.2026 | Tranmere – Bromley | 2 | 2.10 | 0 : 2 |
SATURDAY 03.01.2026
| Date | Match | Odds | Result |
| 03.01.2026 | Atalanta – AS Roma | 1 | 2.10 | 1 : 0 |
| 03.01.2026 | Achnas – AEL Limassol | 2 | 2.40 | 0 : 1 |
| 03.01.2026 | Yeovil – Braintree | 1 | 2.10 | 3 : 1 |
| 03.01.2026 | Clermont – Laval | 1 | 2.40 | 4 : 1 |
DECEMBER 2025
SATURDAY 27.12.2025
| Date | Match | Odds | Result |
| 27.12.2025 | Wimborne – Poole | 2 | 2.50 | 0 : 2 |
| 27.12.2025 | Catanzaro – Cesena | 1 | 2.40 | 2 : 0 |
| 27.12.2025 | Queen of South – Hamilton | 1 | 2.20 | 4 : 1 |
| 27.12.2025 | Edinburgh City – Spartans | 2 | 2.30 | 1 : 3 |
SATURDAY 20.12.2025
| Date | Match | Odds | Result |
| 20.12.2025 | Oldham – Tranmere | 1 | 2.10 | 3 : 1 |
| 20.12.2025 | Kaiserslautern – Magdeburg | 2 | 2.60 | 2 : 3 |
| 20.12.2025 | Munich 1860 – Verl | 2 | 2.20 | 0 : 2 |
| 20.12.2025 | Asteras Tripolis – Aris | 2 | 2.50 | 0 : 1 |
SATURDAY 13.12.2025
| Date | Match | Odds | Result |
| 13.12.2025 | Cove Rangers – East Fife | 2 | 2.30 | 0 : 1 |
| 13.12.2025 | Raith – Ross County | 1 | 2.10 | 6 : 0 |
| 13.12.2025 | Academico Viseu – SC Farense | 1 | 2.10 | 3 : 0 |
| 13.12.2025 | Zwolle – Sittard | 1 | 2.20 | 1 : 0 |
SATURDAY 06.12.2025
| Date | Match | Odds | Result |
| 06.12.2025 | Grasshoppers – Servette | 2 | 2.10 | 0 : 1 |
| 06.12.2025 | Huesca – Valladolid | 2 | 2.50 | 1 : 4 |
| 06.12.2025 | Kelty Hearts – Montrose | 2 | 2.10 | 0 : 3 |
| 06.12.2025 | Dundee FC – Aberdeen | 2 | 2.00 | 1 : 3 |
NOVEMBER 2025
SATURDAY 29.11.2025
| Date | Match | Odds | Result |
| 29.11.2025 | Excelsior – NAC Breda | 1 | 2.20 | 1 : 0 |
| 29.11.2025 | Grazer AK – BW Linz | 1 | 2.50 | 3 : 1 |
| 29.11.2025 | Portsmouth – Bristol City | 2 | 2.40 | 0 : 1 |
| 29.11.2025 | Doncaster – Peterborough | 1 | 2.10 | 2 : 1 |
SATURDAY 22.11.2025
| Date | Match | Odds | Result |
| 22.11.2025 | Mannheim – Wehen | 1 | 2.00 | 1 : 0 |
| 22.11.2025 | Pro Vercelli – Alcione Milano | 1 | 2.20 | 1 : 0 |
| 22.11.2025 | Stromsgodset – Sandefjord | 2 | 2.20 | 2 : 6 |
| 22.11.2025 | Partick Thistle – St Johnstone | 1 | 2.80 | 2 : 1 |
SATURDAY 15.11.2025
| Date | Match | Odds | Result |
| 15.11.2025 | Greece – Scotland | 1 | 2.00 | 3 : 2 |
| 15.11.2025 | Aldosivi – San Martin S.J. | 1 | 2.10 | 4 : 2 |
| 15.11.2025 | Sundby – BK Frem | 2 | 2.00 | 1 : 2 |
| 15.11.2025 | Accrington – Bristol Rovers | 1 | 2.40 | 3 : 1 |
SATURDAY 08.11.2025
| Date | Match | Odds | Result |
| 08.11.2025 | Kasimpasa – Goztepe | 2 | 2.10 | 0 : 2 |
| 08.11.2025 | Evertonn – Fulham | 1 | 2.10 | 2 : 0 |
| 08.11.2025 | FC Volendam – NAC Breda | 1 | 2.40 | 2 : 1 |
| 08.11.2025 | Espanyol – Villarreal | 2 | 2.30 | 0 : 2 |
SATURDAY 01.11.2025
| Date | Match | Odds | Result |
| 01.11.2025 | NAC Breda – G.A. Eagles | 1 | 2.30 | 1 : 0 |
| 01.11.2025 | Real Sociedad – Ath Bilbao | 1 | 2.70 | 3 : 2 |
| 01.11.2025 | Slovacko – Liberec | 2 | 2.00 | 0 : 3 |
| 01.11.2025 | QPR – Ipswich | 2 | 2.00 | 1 : 4 |
OCTOBER 2025
SATURDAY 25.10.2025
| Date | Match | Odds | Result |
| 25.10.2025 | Avellino – Spezia | 2 | 2.50 | 0 : 4 |
| 25.10.2025 | Sarpsborg 08 – KFUM Oslo | 1 | 2.50 | 2 : 1 |
| 25.10.2025 | Ayacucho – Deportivo Garcilaso | 1 | 2.00 | 4 : 2 |
| 25.10.2025 | Pogon Szczecin – Cracovia | 1 | 2.10 | 2 : 1 |
SATURDAY 18.10.2025
| Date | Match | Odds | Result |
| 18.10.2025 | Peterhead – Queen of South | 1 | 2.20 | 3 : 0 |
| 18.10.2025 | Ostersund – Brage | 1 | 2.00 | 1 : 0 |
| 18.10.2025 | Thun – Servette | 1 | 2.20 | 3 : 1 |
| 18.10.2025 | Rizespor – Trabzonspor | 2 | 2.30 | 1 : 2 |
SATURDAY 11.10.2025
| Date | Match | Odds | Result |
| 11.10.2025 | Real Oruro – Nacional Potosi | 1 | 2.10 | 1 : 0 |
| 11.10.2025 | Ishoj – Thisted FC | 2 | 2.40 | 0 : 1 |
| 11.10.2025 | Wigan – Wycombe | 2 | 2.50 | 0 : 1 |
| 11.10.2025 | Chesterfield – Salford | 1 | 2.00 | 2 : 0 |
SATURDAY 04.10.2025
| Date | Match | Odds | Result |
| 04.10.2025 | Girona – Valencia | 1 | 2.40 | 2 : 1 |
| 04.10.2025 | Atletico Atlanta – Deportivo Maipu | 2 | 2.50 | 0 : 3 |
| 04.10.2025 | Ried – Tirol | 1 | 2.10 | 2 : 0 |
| 04.10.2025 | Bragantino – Gremio | 1 | 2.00 | 1 : 0 |
SEPTEMBER 2025
SATURDAY 27.09.2025
| Date | Match | Odds | Result |
| 27.09.2025 | Accrington – Walsall | 2 | 2.30 | 1 : 3 |
| 27.09.2025 | Truro – Morecambe | 1 | 2.20 | 5 : 0 |
| 27.09.2025 | Karlsruher SC – Magdeburg | 1 | 2.30 | 1 : 0 |
| 27.09.2025 | Schweinfurt – Alemannia Aachen | 2 | 2.20 | 1 : 5 |
SATURDAY 20.09.2025
| Date | Match | Odds | Result |
| 20.09.2025 | Hajduk Split – D. Zagreb | 2 | 2.20 | 0 : 2 |
| 20.09.2025 | Achnas – Anorthosis | 1 | 2.10 | 2 : 0 |
| 20.09.2025 | Zlin – Hradec Kralove | 2 | 2.30 | 1 : 2 |
| 20.09.2025 | Hvidovre IF – Hillerod | 1 | 2.60 | 3 : 1 |
SATURDAY 13.09.2025
| Date | Match | Odds | Result |
| 13.09.2025 | Zamalek – Al Masry | 1 | 2.30 | 3 : 0 |
| 13.09.2025 | Bradford City – Huddersfield | 1 | 2.40 | 3 : 1 |
| 13.09.2025 | Wigan – Doncaster | 1 | 2.40 | 3 : 0 |
| 13.09.2025 | Crawley – Cheltenham | 1 | 2.00 | 2 : 0 |
AUGUST 2025
SATURDAY 30.08.2025
| Date | Match | Odds | Result |
| 30.08.2025 | Termalica B-B. – Korona Kielce | 2 | 2.50 | 1 : 3 |
| 30.08.2025 | Unirea Slobozia – U. Cluj | 2 | 2.00 | 0 : 1 |
| 30.08.2025 | Arbroath – Airdrieonians | 1 | 2.20 | 1 : 0 |
| 30.08.2025 | Brommapojkarna – Elfsborg | 1 | 2.30 | 3 : 0 |
SATURDAY 23.08.2025
| Date | Match | Odds | Result |
| 23.08.2025 | Mirandes – Huesca | 2 | 2.20 | 0 : 1 |
| 23.08.2025 | Peterhead – Cove Rangers | 1 | 2.40 | 3 : 1 |
| 23.08.2025 | S. Rzeszow – Legnica | 2 | 2.20 | 1 : 2 |
| 23.08.2025 | Odd – Kongsvinger | 2 | 2.10 | 1 : 2 |
SATURDAY 16.08.2025
| Date | Match | Odds | Result |
| 16.08.2025 | Alaves – Levante | 1 | 2.10 | 2 : 1 |
| 16.08.2025 | Los Andes – Quilmes | 1 | 2.30 | 1 : 0 |
| 16.08.2025 | Beroe – Botev Plovdiv | 2 | 2.30 | 1 : 2 |
| 16.08.2025 | Nublense – Palestino | 1 | 2.40 | 1 : 0 |
SATURDAY 09.08.2025
| Date | Match | Odds | Result |
| 09.08.2025 | Antalyaspor – Kasimpasa | 1 | 2.50 | 2 : 1 |
| 09.08.2025 | Penarol – Nacional | 1 | 2.40 | 3 : 0 |
| 09.08.2025 | Sundsvall – Sandviken | 1 | 2.40 | 1 : 0 |
| 09.08.2025 | Michalovce – Zilina | 2 | 2.00 | 2 : 4 |
SATURDAY 02.08.2025
| Date | Match | Odds | Result |
| 02.08.2025 | Tristan Suarez – Gimnasia y Tiro | 1 | 2.20 | 1 : 0 |
| 02.08.2025 | Naftan – FC Minsk | 2 | 2.30 | 0 : 3 |
| 02.08.2025 | U. Espanola – La Serena | 1 | 2.10 | 1 : 0 |
| 02.08.2025 | Sigma Olomouc – Liberec | 1 | 2.30 | 2 : 1 |
JULY 2025
SATURDAY 26.07.2025
| Date | Match | Odds | Result |
| 26.07.2025 | Crucero del Norte – Sol de America | 2 | 2.30 | 2 : 3 |
| 26.07.2025 | RAAL La Louviere – St. Liege | 2 | 2.50 | 0 : 2 |
| 26.07.2025 | Fortaleza – Bragantino | 1 | 2.00 | 3 : 1 |
| 26.07.2025 | Everton – Huachipato | 1 | 2.00 | 4 : 1 |
SATURDAY 19.07.2025
| Date | Match | Odds | Result |
| 19.07.2025 | Maccabi Haifa – Beitar Jerusalem | 2 | 2.20 | 0 : 2 |
| 19.07.2025 | Viking – Bodo/Glimt | 2 | 2.10 | 2 : 4 |
| 19.07.2025 | Wisla Plock – Korona Kielce | 1 | 2.50 | 2 : 0 |
| 19.07.2025 | Oddevold – Orgryte | 2 | 2.20 | 0 : 1 |
SATURDAY 12.07.2025
| Date | Match | Odds | Result |
| 12.07.2025 | Longford – Kerry | 1 | 2.50 | 3 : 1 |
| 12.07.2025 | KFG Gardabaer – Olafsvik | 2 | 2.20 | 0 : 2 |
| 12.07.2025 | Dep. Pasto – Deportes Tolima | 1 | 2.40 | 3 : 2 |
| 12.07.2025 | U. De Chile – Colo Colo | 1 | 2.00 | 2 : 1 |
SATURDAY 05.07.2025
| Date | Match | Odds | Result |
| 05.07.2025 | Santiago City – Brujas Salamanca | 1 | 2.10 | 3 : 2 |
| 05.07.2025 | Akranes – Fram | 2 | 2.10 | 0 : 1 |
| 05.07.2025 | Kawasaki Frontale – Kashima Antlers | 1 | 2.10 | 2 : 1 |
| 05.07.2025 | Yelimay Semey – Tobol | 2 | 2.60 | 2 : 3 |
JUNE 2025
SATURDAY 28.06.2025
| Date | Match | Odds | Result |
| 28.06.2025 | Suwon FC – Gangwon | 2 | 2.60 | 1 : 2 |
| 28.06.2025 | U. San Martin – Santos | 1 | 2.15 | 2 : 0 |
| 28.06.2025 | Talleres (R.E) – Gimnasia Jujuy | 2 | 2.00 | 0 : 1 |
| 28.06.2025 | Din. Minsk – Dynamo Brest | 1 | 2.10 | 5 : 0 |
SATURDAY 21.06.2025
| Date | Match | Odds | Result |
| 21.06.2025 | Brown Adrogue – Argentino de Merlo | 2 | 2.80 | 0 : 2 |
| 21.06.2025 | Slutsk – Naftan | 1 | 2.10 | 1 : 0 |
| 21.06.2025 | EL Nacional – U. Catolica | 2 | 2.10 | 0 : 3 |
| 21.06.2025 | Nomme Utd U21 – Narva U21 | 1 | 2.30 | 1 : 0 |
SATURDAY 14.06.2025
| Date | Match | Odds | Result |
| 14.06.2025 | Deportivo Moron – Almirante Brown | 1 | 2.00 | 2 : 0 |
| 14.06.2025 | CRB – Goias | 1 | 2.10 | 2 : 0 |
| 14.06.2025 | VSK Aarhus – Holbaek | 2 | 3.00 | 2 : 5 |
| 14.06.2025 | Mariehamn – VPS | 2 | 2.00 | 1 : 5 |
SATURDAY 07.06.2025
| Date | Match | Odds | Result |
| 07.06.2025 | Luverdense – Aparecidense | 1 | 2.40 | 3 : 1 |
| 07.06.2025 | America RN – CSA | 2 | 2.70 | 0 : 1 |
| 07.06.2025 | Deportes Temuco – A. Italiano | 2 | 2.10 | 1 : 2 |
| 07.06.2025 | Danubio – Montevideo City | 1 | 2.40 | 3 : 2 |
MAY 2025
SATURDAY 31.05.2025
| Date | Match | Odds | Result |
| 31.05.2025 | Deportivo Moron – Chaco For Ever | 1 | 2.20 | 2 : 1 |
| 31.05.2025 | Wiener Viktoria – Kremser | 1 | 2.40 | 1 : 0 |
| 31.05.2025 | Coritiba – Avai | 1 | 2.00 | 2 : 1 |
| 31.05.2025 | Brabrand – Holbaek | 1 | 2.10 | 1 : 0 |
SATURDAY 24.05.2025
| Date | Match | Odds | Result |
| 24.05.2025 | Neman – Zhodino | 1 | 2.40 | 3 : 0 |
| 24.05.2025 | Gorica – Lok. Zagreb | 2 | 2.40 | 0 : 3 |
| 24.05.2025 | U. Catolica – LDU Quito | 1 | 2.10 | 3 : 1 |
| 24.05.2025 | Fehervar FC – Debrecen | 2 | 2.30 | 0 : 3 |
SATURDAY 17.05.2025
| Date | Match | Odds | Result |
| 17.05.2025 | Dordrecht – De Graafschap | 1 | 2.30 | 2 : 0 |
| 17.05.2025 | Vasco – Fortaleza | 1 | 2.30 | 3 : 0 |
| 17.05.2025 | FK Pardubice – Mlada Boleslav | 1 | 2.20 | 2 : 1 |
| 17.05.2025 | AFC Wimbledon – Notts Co | 1 | 2.30 | 1 : 0 |
SATURDAY 10.05.2025
| Date | Match | Odds | Result |
| 10.05.2025 | Bochum – Mainz | 2 | 2.20 | 1 : 4 |
| 10.05.2025 | Empoli – Parma | 1 | 2.40 | 2 : 1 |
| 10.05.2025 | San Miguel – Ferro | 1 | 2.10 | 2 : 0 |
| 10.05.2025 | A. Klagenfurt – Tirol | 2 | 2.50 | 1 : 4 |
SATURDAY 03.05.2025
| Date | Match | Odds | Result |
| 03.05.2025 | Leicester – Southampton | 1 | 2.30 | 2 : 0 |
| 03.05.2025 | Toulouse – Rennes | 1 | 2.10 | 2 : 1 |
| 03.05.2025 | St. Pauli – Stuttgart | 2 | 2.40 | 0 : 1 |
| 03.05.2025 | Parma – Como | 2 | 2.30 | 0 : 1 |
APRIL 2025
SATURDAY 26.04.2025
| Date | Match | Odds | Result |
| 26.04.2025 | Eintracht Frankfurt – RB Leipzig | 1 | 2.30 | 4 : 0 |
| 26.04.2025 | Vitebsk – FC Gomel | 1 | 2.30 | 2 : 0 |
| 26.04.2025 | Cercle Brugge KSV – St. Truiden | 1 | 2.20 | 3 : 1 |
| 26.04.2025 | Opava – Zizkov | 1 | 2.20 | 3 : 1 |
SATURDAY 19.04.2025
| Date | Match | Odds | Result |
| 19.04.2025 | Charleroi – KV Mechelen | 1 | 2.20 | 3 : 0 |
| 19.04.2025 | Mlada Boleslav – Jablonec | 2 | 2.20 | 0 : 1 |
| 19.04.2025 | VPS – Inter Turku | 2 | 2.30 | 0 : 2 |
| 19.04.2025 | Paris FC – Bastia | 1 | 2.00 | 1 : 0 |
SATURDAY 12.04.2025
| Date | Match | Odds | Result |
| 12.04.2025 | Toulouse – Lille | 2 | 2.30 | 1 : 2 |
| 12.04.2025 | Holstein Kiel – St. Pauli | 2 | 2.20 | 1 : 2 |
| 12.04.2025 | Hartberg – LASK | 2 | 2.20 | 0 : 1 |
| 12.04.2025 | St. Truiden – Cercle Brugge KSV | 1 | 2.30 | 3 : 1 |
SATURDAY 05.04.2025
| Date | Match | Odds | Result |
| 05.04.2025 | Freiburg – Dortmund | 2 | 2.20 | 1 : 4 |
| 05.04.2025 | A. Klagenfurt – Altach | 2 | 2.40 | 2 : 3 |
| 05.04.2025 | Coventry – Burnley | 2 | 2.20 | 1 : 2 |
| 05.04.2025 | Swansea – Derby | 1 | 2.10 | 1 : 0 |
MARCH 2025
SATURDAY 29.03.2025
| Date | Match | Odds | Result |
| 29.03.2025 | Sittard – Sparta Rotterdam | 2 | 2.30 | 0 : 3 |
| 29.03.2025 | Beerschot VA – St. Truiden | 2 | 2.10 | 0 : 1 |
| 29.03.2025 | Gremio – Atletico-MG | 1 | 2.30 | 2 : 1 |
| 29.03.2025 | Portsmouth – Blackburn | 1 | 2.35 | 1 : 0 |
SATURDAY 22.03.2025
| Date | Match | Odds | Result |
| 22.03.2025 | Wrexham – Stockport County | 1 | 2.20 | 1 : 0 |
| 22.03.2025 | Carlisle – Bromley | 1 | 2.20 | 2 : 1 |
| 22.03.2025 | Oldham – FC Halifax | 1 | 2.30 | 2 : 0 |
| 22.03.2025 | Hereford – Curzon Ashton | 1 | 2.40 | 3 : 1 |
SATURDAY 15.03.2025
| Date | Match | Odds | Result |
| 15.03.2025 | Augsburg – Wolfsburg | 1 | 2.40 | 1 : 0 |
| 15.03.2025 | Genk – Royale Union SG | 1 | 2.60 | 2 : 1 |
| 15.03.2025 | Libertad – Orense | 1 | 2.10 | 4 : 1 |
| 15.03.2025 | Millwall – Stoke | 1 | 2.10 | 1 : 0 |
SATURDAY 08.03.2025
| Date | Match | Odds | Result |
| 08.03.2025 | Kortrijk – Leuven | 1 | 2.30 | 2 : 0 |
| 08.03.2025 | Lok. Zagreb – Osijek | 1 | 2.10 | 3 : 0 |
| 08.03.2025 | APOEL – Omonia | 1 | 3.00 | 2 : 1 |
| 08.03.2025 | Wigan – Cambridge Utd | 1 | 2.00 | 1 : 0 |
SATURDAY 01.03.2025
| Date | Match | Odds | Result |
| 01.03.2025 | Werder Bremen – Wolfsburg | 2 | 2.30 | 1 : 2 |
| 01.03.2025 | Hannover II – Munich 1860 | 2 | 2.20 | 1 : 3 |
| 01.03.2025 | Sassuolo – Pisa | 1 | 2.10 | 1 : 0 |
| 01.03.2025 | Zaglebie – Piast Gliwice | 2 | 2.70 | 0 : 1 |
FEBRUARY 2025
SATURDAY 22.02.2025
| Date | Match | Odds | Result |
| 22.02.2025 | Weymouth – Aveley | 1 | 2.50 | 4 : 1 |
| 22.02.2025 | Rochdale – Barnet | 2 | 2.30 | 0 : 4 |
| 22.02.2025 | Port Vale – Salford | 1 | 2.20 | 2 : 1 |
| 22.02.2025 | Northampton – Bristol Rovers | 1 | 2.10 | 2 : 1 |
SATURDAY 15.02.2025
| Date | Match | Odds | Result |
| 15.02.2025 | Beveren – RFC Liege | 1 | 2.00 | 3 : 1 |
| 15.02.2025 | Ypiranga FC – Gremio | 2 | 2.10 | 0 : 1 |
| 15.02.2025 | Stoke – Swansea | 1 | 2.30 | 3 : 1 |
| 15.02.2025 | Barnsley – Huddersfield | 2 | 2.70 | 1 : 2 |
SATURDAY 08.02.2025
| Date | Match | Odds | Result |
| 08.02.2025 | Dender – St. Truiden | 1 | 2.70 | 2 : 1 |
| 08.02.2025 | AEL Limassol – Anorthosis | 2 | 2.45 | 0 : 1 |
| 08.02.2025 | Al Ittihad – Al Masry | 2 | 2.00 | 1 : 2 |
| 08.02.2025 | West Brom – Sheffield Wed | 1 | 2.00 | 2 : 1 |
SATURDAY 01.02.2025
| Date | Match | Odds | Result |
| 01.02.2025 | U. Espanola – Palestino | 2 | 2.20 | 1 : 2 |
| 01.02.2025 | Liberec – Ostrava | 2 | 2.30 | 0 : 1 |
| 01.02.2025 | Watford – Norwich | 2 | 2.60 | 0 : 1 |
| 01.02.2025 | AFC Wimbledon – Bradford City | 1 | 2.20 | 1 : 0 |
JANUARY 2025
SATURDAY 25.01.2025
| Date | Match | Odds | Result |
| 25.01.2025 | Westerlo – Genk | 2 | 2.00 | 1 : 2 |
| 25.01.2025 | QPR – Sheffield Wed | 2 | 2.60 | 0 : 2 |
| 25.01.2025 | Exeter – Blackpool | 2 | 2.30 | 1 : 3 |
| 25.01.2025 | Barrow – Grimsby | 1 | 2.10 | 3 : 0 |
SATURDAY 04.01.2025
| Date | Match | Odds | Result |
| 04.01.2025 | Norwich – Coventry | 1 | 2.20 | 2 : 1 |
| 04.01.2025 | Tranmere – Carlisle | 1 | 2.10 | 2 : 1 |
| 04.01.2025 | Farsley – Rushall | 1 | 2.40 | 1 : 3 |
| 04.01.2025 | Athens Kallithea – Lamia | 1 | 2.10 | 2 : 1 |
DECEMBER 2024
SATURDAY 28.12.2024
| Date | Match | Odds | Result |
| 28.12.2024 | Harborough – Leiston | 1 | 2.10 | 4 : 0 |
| 28.12.2024 | Cray Wanderers – Hendon | 1 | 2.40 | 1 : 0 |
| 28.12.2024 | Bali United – Persebaya | 1 | 2.15 | 2 : 0 |
| 28.12.2024 | Maccabi Petah Tikva – Kiryat Shmona | 1 | 2.40 | 2 : 0 |
SATURDAY 21.12.2024
| Date | Match | Odds | Result |
| 21.12.2024 | Hull – Swansea | 1 | 2.20 | 2 : 1 |
| 21.12.2024 | Millwall – Blackburn | 1 | 2.20 | 1 : 0 |
| 21.12.2024 | Mantova – Frosinone | 1 | 2.45 | 3 : 1 |
| 21.12.2024 | Catanzaro – Spezia | 2 | 2.20 | 0 : 1 |
SATURDAY 14.12.2024
| Date | Match | Odds | Result |
| 14.12.2024 | Lommel SK – Waregem | 2 | 2.20 | 1 : 2 |
| 14.12.2024 | Nottingham – Aston Villa | 1 | 2.60 | 2 : 1 |
| 14.12.2024 | Oxford Utd – Sheffield Wed | 2 | 2.20 | 1 : 3 |
| 14.12.2024 | Carlisle – Chesterfield | 2 | 2.10 | 0 : 2 |
SATURDAY 07.12.2024
| Date | Match | Odds | Result |
| 07.12.2024 | Lok. Plovdiv – Beroe | 2 | 2.30 | 1 : 2 |
| 07.12.2024 | Hull – Blackburn | 2 | 2.60 | 0 : 1 |
| 07.12.2024 | Barnsley – Birmingham | 2 | 2.00 | 1 : 2 |
| 07.12.2024 | Cambridge Utd – Shrewsbury | 1 | 2.10 | 4 : 1 |
NOVEMBER 2024
SATURDAY 30.11.2024
| Date | Match | Odds | Result |
| 30.11.2024 | Grazer AK – Wolfsberger AC | 2 | 2.30 | 3 : 4 |
| 30.11.2024 | Anderlecht U23 – K. Lierse S.K. | 1 | 2.20 | 2 : 0 |
| 30.11.2024 | Criciuma – Corinthians | 2 | 2.30 | 2 : 4 |
| 30.11.2024 | Ceramica Cleopatra – Modern Sport | 1 | 2.50 | 4 : 1 |
SATURDAY 23.11.2024
| Date | Match | Odds | Result |
| 23.11.2024 | Paphos – APOEL | 1 | 2.10 | 2 : 1 |
| 23.11.2024 | Jablonec – Ostrava | 1 | 2.50 | 3 : 1 |
| 23.11.2024 | Luton – Hull | 1 | 2.10 | 1 : 0 |
| 23.11.2024 | Lincoln – Wycombe | 2 | 2.70 | 2 : 3 |
SATURDAY 16.11.2024
| Date | Match | Odds | Result |
| 16.11.2024 | Hellerup – Skive | 2 | 2.20 | 0 : 3 |
| 16.11.2024 | Barrow – AFC Wimbledon | 2 | 2.60 | 1 : 3 |
| 16.11.2024 | Crewe – Notts Co | 1 | 2.40 | 2 : 0 |
| 16.11.2024 | Braintree – AFC Fylde | 1 | 2.00 | 1 : 0 |
SATURDAY 09.11.2024
| Date | Match | Odds | Result |
| 09.11.2024 | Gimnasia L.P. – Newells Old Boys | 1 | 2.10 | 1 : 0 |
| 09.11.2024 | Wolfsberger AC – Austria Vienna | 2 | 2.50 | 0 : 1 |
| 09.11.2024 | Brentford – Bournemouth | 1 | 2.50 | 3 : 2 |
| 09.11.2024 | Odense – Horsens | 1 | 2.00 | 3 : 2 |
SATURDAY 02.11.2024
| Date | Match | Odds | Result |
| 02.11.2024 | St. Liege – St. Truiden | 1 | 2.30 | 2 : 1 |
| 02.11.2024 | Lok. Sofia – Arda | 2 | 2.40 | 0 : 2 |
| 02.11.2024 | Dukla Prague – Mlada Boleslav | 2 | 2.20 | 0 : 1 |
| 02.11.2024 | Libertad – Imbabura | 1 | 2.10 | 3 : 1 |
OCTOBER 2024
SATURDAY 26.10.2024
| Date | Match | Odds | Result |
| 26.10.2024 | Hartberg – BW Linz | 1 | 2.10 | 2 : 1 |
| 26.10.2024 | Slutsk – BATE | 2 | 2.50 | 0 : 1 |
| 26.10.2024 | St. Truiden – Westerlo | 1 | 2.50 | 2 : 0 |
| 26.10.2024 | Universitario de Vinto – The Strongest | 2 | 2.20 | 2 : 4 |
SATURDAY 19.10.2024
| Date | Match | Odds | Result |
| 19.10.2024 | Club Brugge KV U23 – K. Lierse S.K. | 1 | 2.40 | 3 : 1 |
| 19.10.2024 | Vitoria – Bragantino | 1 | 2.20 | 1 : 0 |
| 19.10.2024 | Sibenik – Osijek | 2 | 2.10 | 1 : 3 |
| 19.10.2024 | Castellon – Levante | 1 | 2.30 | 2 : 0 |
SATURDAY 12.10.2024
| Date | Match | Odds | Result |
| 12.10.2024 | Deportivo Paraguayo – Atlas | 2 | 2.20 | 1 : 3 |
| 12.10.2024 | Odder – Bronshoj | 2 | 2.20 | 1 : 2 |
| 12.10.2024 | Cheltenham – Swindon | 2 | 2.40 | 2 : 3 |
| 12.10.2024 | Tranmere – Bradford City | 2 | 2.50 | 0 : 2 |
SATURDAY 05.10.2024
| Date | Match | Odds | Result |
| 05.10.2024 | KV Mechelen – Leuven | 1 | 2.35 | 5 : 0 |
| 05.10.2024 | Ponte Preta – Botafogo SP | 1 | 2.10 | 1 : 0 |
| 05.10.2024 | U. De Concepcion – Rangers | 1 | 2.50 | 2 : 1 |
| 05.10.2024 | AEL Limassol – Achnas | 1 | 2.00 | 5 : 2 |
SEPTEMBER 2024
SATURDAY 28.09.2024
| Date | Match | Odds | Result |
| 28.09.2024 | FK Pardubice – Teplice | 2 | 2.50 | 0 : 1 |
| 28.09.2024 | Ishoj – Helsingor | 2 | 2.10 | 1 : 2 |
| 28.09.2024 | Blackburn – QPR | 1 | 2.10 | 2 : 0 |
| 28.09.2024 | Cambridge Utd – Lincoln | 2 | 2.30 | 0 : 2 |
SATURDAY 21.09.2024
| Date | Match | Odds | Result |
| 21.09.2024 | Santa Cruz – SA Bulo Bulo | 1 | 2.50 | 1 : 0 |
| 21.09.2024 | Fluminense – Botafogo RJ | 2 | 2.20 | 0 : 1 |
| 21.09.2024 | Envigado – Once Caldas | 2 | 2.10 | 0 : 1 |
| 21.09.2024 | Hradec Kralove – Slovacko | 1 | 2.30 | 3 : 0 |
SATURDAY 14.09.2024
| Date | Match | Odds | Result |
| 14.09.2024 | Beroe – Botev Plovdiv | 2 | 2.10 | 0 : 1 |
| 14.09.2024 | Midtjylland – FC Copenhagen | 1 | 2.20 | 2 : 1 |
| 14.09.2024 | Keflavik – Fjolnir | 1 | 2.10 | 4 : 0 |
| 14.09.2024 | Kiryat Shmona – Ironi Tiberias | 1 | 2.50 | 2 : 0 |
SATURDAY 07.09.2024
| Date | Match | Odds | Result |
| 07.09.2024 | Sportivo Italiano – Deportivo Armenio | 2 | 2.20 | 0 : 1 |
| 07.09.2024 | Provincial Ovalle – Dep. Linares | 1 | 2.00 | 2 : 1 |
| 07.09.2024 | Newport – Port Vale | 2 | 2.20 | 1 : 4 |
| 07.09.2024 | AFC Fylde – Yeovil | 2 | 2.60 | 3 : 4 |
AUGUST 2024
SATURDAY 31.08.2024
| Date | Match | Odds | Result |
| 31.08.2024 | Alemannia Aachen – Aue | 2 | 2.40 | 1 : 2 |
| 31.08.2024 | Toulouse – Marseille | 2 | 2.10 | 1 : 3 |
| 31.08.2024 | Ebbsfleet – FC Halifax | 2 | 2.50 | 0 : 1 |
| 31.08.2024 | Reading – Charlton | 1 | 2.30 | 2 : 0 |
SATURDAY 17.08.2024
| Date | Match | Odds | Result |
