Daily Maxbet Tips 2020

Daily Maxbet Tips

2020

2021  ><  2022  ><  2023  ><  2024

DECEMBER 2020
DateMatchTip|OddsResult
01.12.2020Bradford City – Cheltenham2 | 2.301 : 2 WIN
02.12.2020Sevilla – Chelsea2 | 2.400 : 4 WIN
03.12.2020Granada CF – PSV2 | 2.600 : 1 WIN
04.12.2020Bursaspor – Umraniyespor1 | 2.101 : 3 LOST
05.12.2020Sevilla – Real Madrid2 | 2.450 : 1 WIN
06.12.2020Sonderjyske – Nordsjaelland1 | 2.252 : 1 WIN
07.12.2020Aarhus – Brondby1 | 2.353 : 1 WIN
08.12.2020Rennes – Sevilla2 | 2.301 : 3 WIN
09.12.2020Vaduz – Servette2 | 2.300 : 2 WIN
10.12.2020Cartagines – Alajuelense2 | 2.402 : 3 WIN
11.12.2020Khimki – Arsenal Tula1 | 2.301 : 0 WIN
12.12.2020Morecambe – Harrogate1 | 2.401 : 0 WIN
13.12.2020Las Palmas – Alcorconx | 2.800 : 0 WIN
14.12.2020Jong Utrecht – Oss2 | 2.900 : 1 WIN
15.12.2020Mlada Boleslav – Ostrava2 | 2.301 : 3 WIN
16.12.2020Rennes – Marseille1 | 2.202 : 1 WIN
17.12.2020Aue – Karlsruher1 | 2.704 : 1 WIN
18.12.2020Preston – Bristol City1 | 2.201 : 0 WIN
19.12.2020Bradford City – Cambridge Utd1 | 2.601 : 0 WIN
20.12.2020Freiburg – Hertha Berlin1 | 2.604 : 1 WIN
21.12.2020UTA Arad – Astra2 | 2.750 : 6 WIN
22.12.2020Crotone – Parma1 | 2.752 : 1 WIN
23.12.2020Dundee Utd – Kilmarnock1 | 2.602 : 0 WIN
24.12.2020Hapoel Afula – Hapoel Petah Tikva1 | 2.301 : 0 WIN
25.12.2020Sabail – Gabala2 | 2.401 : 3 WIN
26.12.2020Waregem – Cercle Brugge KSV1 | 2.201 : 0 WIN
27.12.2020Brescia – Empoli2 | 2.601 : 3 WIN
28.12.2020Chester – Chorley2 | 2.551 : 2 WIN
29.12.2020Preston – Coventry1 | 2.352 : 0 WIN
30.12.2020Granada CF – Valencia1 | 2.302 : 1 WIN
31.12.2020Ath Bilbao – Real Sociedad2 | 2.550 : 1 WIN

 

NOVEMBER 2020
DateMatchTip|OddsResult
01.11.2020Sparta Rotterdam – Heerenveen2 | 2.401 : 4 WIN
02.11.2020Fulham – West Brom1 | 2.502 : 0 WIN
03.11.2020Shakhtar Donetsk – B. Monchengladbach2 | 2.300 : 6 WIN
04.11.2020Genoa – Torino2 | 2.751 : 2 WIN
05.11.2020PAOK – PSV1 | 2.504 : 1 WIN
06.11.2020Petrolul – FC Rapid Bucuresti1 | 2.102 : 0 WIN
07.11.2020Waalwijk – Sparta Rotterdam2 | 2.300 : 2 WIN
08.11.2020Legia – Lech Poznan1 | 2.452 : 1 WIN
09.11.2020Penafiel – Chaves1 | 2.401 : 0 WIN
10.11.2020FBC Melgar – Sport Boys1 | 2.354 : 1 WIN
11.11.2020AlbinoLeffe – Alessandria1 | 2.502 : 0 WIN
12.11.2020River Plate – Nacional2 | 2.300 : 2 WIN
13.11.2020Zaragoza – R. Oviedo2 | 2.501 : 2 WIN
14.11.2020Bristol Rovers – Fleetwood2 | 2.351 : 4 WIN
15.11.2020U. De Concepcion – Antofagasta1 | 2.602 : 0 WIN
16.11.2020FBC Melgar – Cesar Vallejo2 | 2.250 : 2 WIN
17.11.2020Spain – Germany1 | 2.306 : 0 WIN
18.11.2020Poland – Netherlands2 | 2.201 : 2 WIN
19.11.2020Graafschap – Cambuur2 | 2.300 : 2 WIN
20.11.2020Duisburg – Verl2 | 2.500 : 4 WIN
21.11.2020Brest – St Etienne1 | 2.254 : 1 WIN
22.11.2020Monopoli – Vibonese1 | 2.402 : 0 WIN
23.11.2020VfL Osnabruck – Nurnberg2 | 2.601 : 4 WIN
24.11.2020Ipswich – Hull2 | 2.500 : 3 WIN
25.11.2020Bayern II – Ingolstadt2 | 2.651 : 3 WIN
26.11.2020Viborg – Silkeborg1 | 2.301 : 0 WIN
27.11.2020Aarau – Winterthur1 | 2.203 : 1 WIN
28.11.2020Altrincham – Maidenhead1 | 2.502 : 0 WIN
29.11.2020Nottingham – Swansea2 | 2.600 : 1 WIN
30.11.2020U. San Martin – Cienciano2 | 2.501 : 2 WIN

 

OCTOBER 2020
DateMatchTip|OddsResult
01.10.2020Brentford – Fulham1 | 2.403 : 0 WIN
02.10.2020Carlos Stein – U. San Martin2 | 2.501 : 2 WIN
03.10.2020AFC Wimbledon – Accrington2 | 2.701 : 2 WIN
04.10.2020Osasuna – Celta Vigo1 | 2.602 : 0 WIN
05.10.2020El Gouna – El Masry2 | 2.350 : 2 WIN
06.10.2020Weymouth – Woking2 | 2.500 : 1 WIN
07.10.2020Boca Juniors – Bogota2 | 2.851 : 3 WIN
08.10.2020North Macedonia – Kosovo1 | 2.252 : 1 WIN
09.10.2020Al Wahda – Al Wasl2 | 2.701 : 2 WIN
10.10.2020Scunthorpe – Forest Green2 | 2.301 : 4 WIN
11.10.2020England – Belgium1 | 2.352 : 1 WIN
12.10.2020Al Ittihad – El Masry2 | 2.451 : 2 WIN
13.10.2020Al Wakra – Al-Duhail1 | 2.003 : 1 WIN
14.10.2020Croatia – France2 | 2.251 : 2 WIN
15.10.2020No Match
16.10.2020Derby – Watford2 | 2.250 : 1 WIN
17.10.2020Bonner – Dusseldorf II2 | 2.300 : 2 WIN
18.10.2020AEL Larissa – Asteras Tripolis2 | 2.701 : 3 WIN
19.10.2020Derry City – Dundalk2 | 2.401 : 2 WIN
20.10.2020Thun – Winterthur2 | 2.500 : 1 WIN
21.10.2020Vis Pesaro – Triestina2 | 2.250 : 1 WIN
22.10.2020Foggia – Avellino2 | 2.301 : 2 WIN
23.10.2020River Plate – Danubio1 | 2.254 : 0 WIN
24.10.2020Caen – Guingamp1 | 2.651 : 0 WIN
25.10.2020Pergolettese – Pro Patria2 | 2.801 : 2 WIN
26.10.2020Umea FC – GAIS1 | 2.603 : 0 WIN
27.10.2020Entella – Pisa1 | 2.403 : 1 WIN
28.10.2020Birmingham – Huddersfield1 | 2.452 : 1 WIN
29.10.2020Molde – Rapid Vienna1 | 2.401 : 0 WIN
30.10.2020Sport Boys – Sport Huancayo1 | 2.303 : 2 WIN
31.10.2020Schaffhausen – Kriens1 | 2.503 : 1 WIN

 

SEPTEMBER 2020
DateMatchTip|OddsResult
01.09.2020Carlos Stein – Cajamarca2 | 2.750 : 1 WIN
02.09.2020Viktoria Berlin – Altglienicke1 | 2.402 : 1 WIN
03.09.2020Russia – Serbia1 | 2.203 : 1 WIN
04.09.2020Lithuania – Kazakhstan2 | 2.100 : 2 WIN
05.09.2020Luton – Norwich1 | 2.453 : 1 WIN
06.09.2020No Match
07.09.2020Czech Republic – Scotland2 | 2.501 : 2 WIN
08.09.2020Olympique Khouribga – IR TangerX | 2.900 : 1 LOST
09.09.2020
10.09.2020
11.09.2020
12.09.2020
13.09.2020
14.09.2020
15.09.2020
16.09.2020
17.09.2020
18.09.2020
19.09.2020
20.09.2020
21.09.2020
22.09.2020
23.09.2020
24.09.2020
25.09.2020
26.09.2020
27.09.2020
28.09.2020
29.09.2020
30.09.2020

 

AUGUST 2020
DateMatchTip|OddsResult
01.08.2020Atalanta – Inter2 | 2.450 : 2 WIN
02.08.2020Norrby – Jonkopings2 | 2.301 : 2 WIN
03.08.2020Orgryte – Vasteras SK1 | 2.402 : 1 WIN
04.08.2020Finn Harps – Shelbourne2 | 2.600 : 1 WIN
05.08.2020FC Copenhagen – Basaksehir1 | 2.503 : 0 WIN
06.08.2020AIK – Elfsborg2 | 2.901 : 2 WIN
07.08.2020Dep. La Coruna – Fuenlabrada1 | 2.302 : 1 WIN
08.08.2020Juventude – CRB1 | 2.202 : 1 WIN
09.08.2020Machida – Chiba2 | 2.800 : 2 WIN
10.08.2020Levski Sofia – Beroe2 | 2.400 : 2 WIN
11.08.2020Trnava – Ruzomberok1 | 2.303 : 1 WIN
12.08.2020Shonan – G-Osaka2 | 2.401 : 2 WIN
13.08.2020Al Ahli Doha – Al Wakra2 | 2.900 : 1 WIN
14.08.2020Chippa Utd. – Cape Town City2 | 2.500 : 1 WIN
15.08.2020Hapoel Hadera – Netanya2 | 2.400 : 1 WIN
16.08.2020Norrby – Trelleborgs2 | 3.001 : 3 WIN
17.08.2020Ostersunds – Kalmar1 | 2.602 : 0 WIN
18.08.2020Sochi – Rubin Kazan1 | 2.403 : 2 WIN
19.08.2020Ferencvaros (Hun) – Djurgarden (Swe)1 | 2.302 : 0 WIN
20.08.2020CA Cerro – FenixX | 3.002 : 2 WIN
21.08.2020Orleans – Laval2 | 2.900 : 1 WIN
22.08.2020Renofa Yamaguchi – Machida2 | 2.500 : 2 WIN
23.08.2020Lorient – Strasbourg1 | 2.403 : 1 WIN
24.08.2020Nea Salamis – AEK Larnaca2 | 2.151 : 2 WIN
25.08.2020Michalovce – Z. Moravce1 | 2.301 : 0 WIN
26.08.2020Danubio – Fenix1 | 2.402 : 0 WIN
27.08.2020Sandnes – Raufoss1 | 2.302 : 1 WIN
28.08.2020Leiknir – Keflavik1 | 2.605 : 1 WIN
29.08.2020Paris FC – Valenciennes1 | 2.301 : 0 WIN
30.08.2020St Etienne – Lorient1 | 2.302 : 0 WIN
31.08.2020FK Chayka – F. Voronezh1 | 2.702 : 1 WIN

 

JULY 2020
DateMatchTip|OddsResult
01.07.2020Everton – Leicester1 | 2.752 : 1 WIN
02.07.2020Fredericia – Hvidovre2 | 3.001 : 2 WIN
03.07.2020Esbjerg – Horsens2 | 2.601 : 2 WIN
04.07.2020Gangwon – Busan2 | 3.102 : 4 WIN
05.07.2020Sandefjord – Sarpsborg 082 | 2.200 : 3 WIN
06.07.2020Kongsvinger – Tromso2 | 2.400 : 2 WIN
07.07.2020Nottingham – Fulham2 | 2.700 : 1 WIN
08.07.2020Birmingham – Swansea2 | 2.501 : 3 WIN
09.07.2020Brondby – Nordsjaelland1 | 2.304 : 0 WIN
10.07.2020Juve Stabia – EntellaX | 3.301 : 1 WIN
11.07.2020Kolding IF – Hvidovre2 | 2.300 : 2 WIN
12.07.2020Orebro – Varbergs1 | 2.401 : 0 WIN
13.07.2020Cremonese – Chievo1 | 2.801 : 0 WIN
14.07.2020Reading – Middlesbrough2 | 2.501 : 2 WIN
15.07.2020Suwon City – Busan2 | 2.450 : 1 WIN
16.07.2020Ufa – Dynamo Moscow2 | 2.600 : 1 WIN
17.07.2020Trnava – Ruzomberok2 | 2.700 : 2 WIN
18.07.2020Wil – Vaduz2 | 2.251 : 2 WIN
19.07.2020Odense – Randers FC1 | 2.152 : 0 WIN
20.07.2020Strommen – Asane2 | 2.400 : 3 WIN
21.07.2020Vaduz – Lausanne1 | 2.552 : 1 WIN
22.07.2020Diaz – San Lorenzo1 | 2.402 : 1 WIN
23.07.2020Mjallby – Elfsborg2 | 2.500 : 5 WIN
24.07.2020Cosenza – Pisa1 | 2.502 : 1 WIN
25.07.2020Umea FC – Ljungskile1 | 2.303 : 1 WIN
26.07.2020Viking – Sarpsborg 081 | 2.303 : 0 WIN
27.07.2020Benevento – Chievo2 | 2.350 : 1 WIN
28.07.2020Warta Poznan – Termalica B-B.1 | 2.201 : 0 WIN
29.07.2020Aalesund – Start1 | 2.303 : 2 WIN
30.07.2020Winterthur – Kriens1 | 2.204 : 0 WIN
31.07.2020Warta Poznan – Radomiak Radom1 | 2.302 : 0 WIN

 

JUNE 2020
DateMatchTip|OddsResult
01.06.2020Bnei Yehuda – Hapoel Kfar Saba
X | 3.400 : 0 WIN
02.06.2020Tirol  St. Polten
2 | 3.250 : 5 WIN
03.06.2020Hallescher  Braunschweig 
2 | 2.950 : 1 WIN
04.06.2020Guimaraes  – Sporting
X | 3.402 : 2 WIN
05.06.2020Aluminij  Mura 
2 | 2.801 : 3 WIN
06.06.2020Wehen SG Dynamo Dresden  
2 | 2.902 : 3 WIN
07.06.2020Wolfsberger AC  LASK
X | 3.503 : 3 WIN
08.06.2020Lamia –  Panetolikos 
1 | 2.702 : 0 WIN
09.06.2020Uerdingen  Munich 1860
2 | 3.001 : 3 WIN
10.06.2020Trinec Vysehrad 
2 | 3.301 : 2 WIN
11.06.2020Vitkovice  Vlasim
2 | 2.800 : 2 WIN
12.06.2020Lok. Zagreb – D. Zagreb
1 | 4.751 : 0 WIN
13.06.2020Besiktas –  Antalyaspor 
2 | 5.001 : 2 WIN
14.06.2020No Match
15.06.2020Ramat Hasharon  – Beitar Tel Aviv
2 | 3.602 : 4 WIN
16.06.2020St. Polten  – Mattersburg 
1 | 2.601 : 0 WIN
17.06.2020DVTK Puskas Academy
2 | 2.601 : 2 WIN
18.06.2020Ostersunds Sirius
2 | 2.900 : 2 WIN
19.06.2020Vendsyssel  Koge
X | 3.201 : 1 WIN
20.06.2020Daejeon Jeonnam 
1 | 2.502 : 0 WIN
21.06.2020Mlada Boleslav  Ceske Budejovice
1 | 2.252 : 1 WIN
22.06.2020Academica Clinceni  Chindia Targoviste 
1 | 2.501 : 0 WIN
23.06.2020Chemnitzer Braunschweig
2 | 2.751 : 2 WIN
24.06.2020Alaves Osasuna
2 | 3.000 : 1 WIN
25.06.2020Southampton Arsenal 
2 | 2.500 : 2 WIN
26.06.2020Trapani Pordenone
1 | 2.603 : 0 WIN
27.06.2020Osasuna Leganes
1 | 2.752 : 1 WIN
28.06.2020Brann Rosenborg
1 | 2.551 : 2 LOST
29.06.2020Getafe – Real Sociedad1 | 2.302 : 1 WIN
30.06.2020Mallorca  Celta Vigo
1 | 3.005 : 1 WIN

 

MAY 2020
DateMatchTip|OddsResult
01.05 – 14.05.2020No Match
15.05.2020Zhodino – GorodejaBTS | 2.503 : 1 WIN
16.05.2020Jeonnam – Jeju Utd1 | 2.751 : 0 WIN
17.05.2020St. Pauli – Nurnberg1 | 2.351 : 0 WIN
18.05.2020No Match
19.05.2020Ahal – Altyn Asyr2 | 3.101 : 2 WIN
20.05.2020Dynamo Brest – BATE2 | 2.101 : 3 WIN
21.05.2020Neman – ZhodinoO2.5 | 2.403 : 1 WIN
22.05.2020Slavia Mozyr – GorodejaBTTS-yes | 2.251 : 1 WIN
23.05.2020Darmstadt – St. Pauli1 | 2.604 : 0 WIN
24.05.2020Anyang – Gyeongnam2 | 2.802 : 3 WIN
25.05.2020No Match
26.05.2020Sokolov – Vysehrad1 | 2.251 : 0 WIN
27.05.2020Dusseldorf – Schalke1 | 2.502 : 1 WIN
28.05.2020Sagadam – Ahal2 | 2.201 : 2 WIN
29.05.2020Pogon Szczecin – Zaglebie2 | 2.500 : 3 WIN
30.05.2020Liberec – SlovackoO2.5 | 2.253 : 1 WIN
31.05.2020Backa Topola – JavorBTS | 2.356 : 1 WIN

 

APRIL 2020
DateMatchTip|OddsResult
01.04 – 30.04.2020No Match

 

MARCH 2020
DateMatchTip|OddsResult
01.03.2020Coventry – Sunderland1 | 2.551 : 0 WIN
02.03.2020Patronato – Tellares Cordoba1 | 3.103 : 2 WIN
03.03.2020Exeter – CreweX | 3.301 : 1 WIN
04.03.2020Llaneros – Huila2 | 2.350 : 4 WIN
05.03.2020St Etienne – Rennes1 | 2.502 : 1 WIN
06.03.2020Koge – Vendsyssel1 | 2.602 : 0 WIN
07.03.2020Shrewsbury – Oxford Utd2 | 2.402 : 3 WIN
08.03.2020Envigado – AguilasBTS | 2.202 : 2 WIN
09.03.2020Korona Kielce – LKS Lodz1 | 2.201 : 0 WIN
10.03.2020Eibar – Real Sociedad2 | 2.401 : 2 WIN
11.03.2020Enppi – Pyramids2 | 2.200 : 1 WIN
12.03.2020Rangers – Bayer Leverkusen2 | 2.101 : 3 WIN
13.03.2020Ankaragucu – Rizespor1 | 2.402 : 1 WIN
14.03.2020Baroka – Black Leopards1 | 2.201 : 0 WIN
15.03.2020Gremio – Sao LuizO3.5 | 2.203 : 2 WIN
16.03.2020Club America – Cruz Azul2 | 2.600 : 1 WIN
17.03.2020Postponed
18.03.2020Vladimir – FK Novosibirsk2 | 2.500 : 1 WIN
19.03.2020Energetik-BGU – BATEBTS | 2.103 : 1 WIN
20.03.2020Postponed
21.03.2020Sylvia – Varnamo2 | 3.100 : 2 WIN
22.03.2020No Match
23.03.2020No Match
24.03.2020No Match
25.03.2020No Match
26.03.2020No Match
27.03.2020No Match
28.03.2020No Match
29.03.2020No Match
30.03.2020No Match
31.03.2020No Match

 

 

FEBRUARY 2020
DateMatchTip|OddsResult
01.02.2020Mafra – Chaves1 | 2.701 : 0 WIN
02.02.2020Ierapetra – O. Volos2 | 4.501 : 3 WIN
03.02.2020Nacional Asuncion – Libertad Asuncion2 | 2.151 : 2 WIN
04.02.2020Dover – Barrow1 | 3.502 : 1 WIN
05.02.2020Friburguense – Americano FC2 | 3.101 : 2 WIN
06.02.2020Busaiteen – Al-Shabbab2 | 3.751 : 2 WIN
07.02.2020SG Dynamo Dresden – Darmstadt2 | 3.252 : 3 WIN
08.02.2020Academico Viseu – Feirense2 | 2.350 : 1 WIN
09.02.2020Ashdod – Bnei Yehuda2 | 2.550 : 1 WIN
10.02.2020Jena – Zwickau1 | 3.002 : 1 WIN
11.02.2020Hamilton – AberdeenO2.5 | 2.301 : 3 WIN
12.02.2020Panathinaikos – PAOK2 | 2.800 : 1 WIN
13.02.2020Beitar Tel Aviv – H. Ironi Rishon1 | 3.504 : 0 WIN
14.02.2020Venlo – Heracles1 | 2.601 : 0 WIN
15.02.2020Konyaspor – GoztepeO2.5 | 2.401 : 3 WIN
16.02.2020Vitesse – HeerenveenO3.5 | 2.504 : 2 WIN
17.02.2020River Plate – San Lorenzo1 | 2.254 : 2 WIN
18.02.2020Oxford City – Dorking1 | 2.652 : 1 WIN
19.02.2020Hapoel Katamon – Hapoel Umm al-Fahm1 | 2.001 : 0 WIN
20.02.2020Orsomarso – Fortaleza2 | 2.401 : 2 WIN
21.02.2020Raja Beni Mellal – Raja CasablancaBTS | 2.351 : 2 WIN
22.02.2020Hansa Rostock – Ingolstadt1 | 2.303 : 0 WIN
23.02.2020Fenerbahce – Galatasaray2 | 2.501 : 3 WIN
24.02.2020FC Botosani – Poli IasiO2.5 | 2.252 : 1 WIN
25.02.2020Grimsby – Newport1 | 2.554 : 2 WIN
26.02.2020Catanzaro – Reggina2 | 2.200 : 1 WIN
27.02.2020Ajman – Al Dhafra2 | 2.501 : 2 WIN
28.02.2020St. Truiden – KV Mechelen2 | 2.300 : 3 WIN
29.02.2020FC Koln – Schalke1 | 2.253 : 0 WIN

 

JANUARY 2020
DateMatchTip|OddsResult
01.01.2020Watford – Wolves1 | 3.302 : 1 WIN
02.01.2020Berkane – Olympique KhouribgaBTS | 2.253 : 1 WIN
03.01.2020Wadi Degla – El GaishO2.5 | 2.501 : 3 WIN
04.01.2020Stockport – Boreham Wood2 | 2.551 : 3 WIN
05.01.2020AEK Athens FC – PanetolikosBTS | 2.553 : 1 WIN
06.01.2020Al Naser – KhaitanO3.5 | 2.303 : 2 WIN
07.01.2020Volos – Atromitos2 | 2.500 : 3 WIN
08.01.2020Paralimni – Doxa2 | 2.700 : 2 WIN
09.01.2020MC Alger – ES SetifO2.5 | 2.201 : 2 WIN
10.01.2020Rennes – Marseille2 | 2.800 : 1 WIN
11.01.2020Al-Faisaly – Al-Raed2 | 2.800 : 1 WIN
12.01.2020Bournemouth – Watford2 | 2.700 : 3 WIN
13.01.2020Huracan – U. de DeportesO2.5 | 2.251 : 2 WIN
14.01.2020Shrewsbury – Bristol City1 | 3.001 : 0 WIN
15.01.2020Ayia Napa – Karmiotissa2 | 3.201 : 2 WIN
16.01.2020Netanya – H. Beer Sheva2 | 2.401 : 2 WIN
17.01.2020Beitar Tel Aviv – Maccabi Petah Tikva2 | 2.151 : 2 WIN
18.01.2020FC Koln – Wolfsburg1 | 3.103 : 1 WIN
19.01.2020Waregem – Genk2 | 2.300 : 3 WIN
20.01.2020Piacenza – TriestinaOver 2.5 | 2.351 : 2 WIN
21.01.2020Al-Hala – Al-Shabbab1 | 2.101 : 0 WIN
22.01.2020Gozzano – Alessandria2 | 2.250 : 1 WIN
23.01.2020Denizlispor – Trabzonspor1 | 4.502 : 0 WIN
24.01.2020Lokeren – Leuven2 | 2.401 : 1 LOSE
25.01.2020Crawley – Grimsby1 | 2.153 : 2 WIN
26.01.2020Thun – Sion1 | 2.502 : 1 WIN
27.01.2020Le Havre – Troyes1 | 2.201 : 0 WIN
28.01.2020Wycombe – Blackpool1 | 2.502 : 1 WIN
29.01.2020Accrington – Burton1 | 2.702 : 0 WIN
30.01.2020El Ismaily – El-Entag El-Harby1 | 2.503 : 2 WIN
31.01.2020Dunkerque – Red StarX | 2.901 : 1 WIN

 

DECEMBER 2019
DateMatchTip|OddsResult
01.12.2019Sudtirol – L.R. Vicenza2 | 2.600 : 1 WIN
02.12.2019Cerro Porteno – Libertad Asuncion2 | 3.201 : 3 WIN
03.12.2019Brest – StrasbourgO2.5 | 2.102 : 0 WIN
04.12.2019Kortrijk – Eupen1 | 2.102 : 1 WIN
05.12.2019Mouscron – Anderlecht2 | 2.102 : 3 WIN
06.12.2019Paphos – Nea Salamis1 | 2.551 : 0 WIN
07.12.2019Chesterfield – Bromley2 | 2.501 : 2 WIN
08.12.2019Groningen – Utrecht2 | 2.551 : 2 WIN
09.12.2019Hapoel Afula – Hap. Ramat Gan1 | 2.751 : 0 WIN
10.12.2019El Gounah – Enppi2 | 3.201 : 4 WIN
11.12.2019Pontedera – LeccoO3.5 | 2.304 : 1 WIN
12.12.2019Chavelines – GrauX | 4.000 : 0 WIN
13.12.2019Doxa – Ol.Nicosia2 | 2.602 : 6 WIN
14.12.2019Northampton – Forest Green1 | 2.401 : 0 WIN
15.12.2019Lok. Plovdiv – Levski SofiaX | 3.250 : 0 WIN
16.12.2019Guingamp – Troyes2 | 3.450 : 1 WIN
17.12.2019Waregem – Charleroi1 | 3.002 : 0 WIN
18.12.2019Alcobendas – Pozuelo de Alarcon2 | 3.300 : 1 WIN
19.12.2019LKS Lodz – Wisla2 | 3.502 : 4 WIN
20.12.2019Hapoel Afula – Ashkelon1 | 2.802 : 1 WIN
21.12.2019Partick Thistle – Dundee FC2 | 2.900 : 1 WIN
22.12.2019Menemen Bld. – Bursaspor1 | 2.902 : 1 WIN
23.12.2019Al Ahly – Al Ittihad1 | 2.104 : 0 WIN
24.12.2019Sakhnin – Hapoel Umm al-FahmX | 3.301 : 1 WIN
25.12.2019El Gais – El Masry2 | 2.600 : 1 WIN
26.12.2019Crawley – Northampton1 | 2.604 : 0 WIN
27.12.2019Adanaspor AS – Karagumruk1 | 3.252 : 0 WIN
28.12.2019Western United – Wellington Phoenix2 | 2.901 : 3 WIN
29.12.2019Juve Stabia – Cosenza1 | 2.501 : 0 WIN
30.12.2019Mouloudia Oujda – Khemis ZemamraBTTS | 2.302 : 1 WIN
31.12.2019

 

 

NOVEMBER 2019
DateMatchTip|OddsResult
01.11.2019Skive – Roskilde2 | 2.601 : 3 WIN
02.11.2019Puebla – Monarcas2 | 3.500 : 1 WIN
03.11.2019Feyenoord – FC Porto1 | 3.102 : 0 WIN
04.11.2019Jong PSV – RodaX | 3.501 : 1 WIN
05.11.2019Cambridge Utd – Arsenal U21X | 3.401 : 1 WIN
06.11.2019Chippa Utd. – Kaizer Chiefs2 | 2.250 : 2 WIN
07.11.2019Izarra – Tudelano2 | 3.001 : 5 WIN
08.11.2019Parana – VitoriaX | 3.250 : 0 WIN
09.11.2019Alaves – Valladolid1 | 2.503 : 0 WIN
10.11.2019Genk – Gent2 | 2.800 : 2 WIN
11.11.2019Tsarsko Selo – Dunav Ruse2 | 3.301 : 2 WIN
12.11.2019Brasil de Pelotas – Coritiba2 | 2.300 : 2 WIN
13.11.2019Blackfield – Kingstonian2 | 3.000 : 3 WIN
14.11.2019Unterhaching – RegensburgO3.5 | 2.303 : 4 WIN
15.11.2019Romania – Sweden2 | 2.650 : 2 WIN
16.11.2019Cowdenbeath – Queen’s Park1 | 2.451 : 0 WIN
17.11.2019Dukla Prague B – Zivanice2 | 2.701 : 2 WIN
18.11.2019Taraz – FK AkzhayikO2.5 | 2.403 : 1 WIN
19.11.2019Cafessa – Irapuato2 | 2.801 : 3 WIN
20.11.2019United States Virgin Islands – Saint Martin2 | 3.301 : 2 WIN
21.11.2019F. Amager – KogeX | 3.501 : 1 WIN
22.11.2019Niort – Rodez1 | 2.902 : 1 WIN
23.11.2019Juve Stabia – Salernitana1 | 2.602 : 0 WIN
24.11.2019Valerenga – Molde2 | 2.602 : 4 WIN
25.11.2019Chievo – EntellaO2.5 | 2.252 : 1 WIN
26.11.2019Cardiff – Stoke1 | 2.301 : 0 WIN
27.11.2019Pyramids – Aswan SCO4.5 | 2.502 : 2 WIN
28.11.2019CSKA Moscow – LudogoretsX | 3.301 : 1 WIN
29.11.2019Chambly – AC Ajaccio2 | 2.600 : 2 WIN
30.11.2019St. Pauli – Hannover2 | 3.000 : 1 WIN

 

2021  ><  2022  ><  2023  ><  2024